32nd Weston Creek Half Marathon 2018
Overall Results
| Overall Place | Number | Time | Name | Gender | Age Group |
| 1 | 67 | 1:22:03 | Tilse, Paul | M40 | |
| 2 | 59 | 1:25:21 | Vuong, Thien | ||
| 3 | 51 | 1:25:51 | Redman, Daniel | ||
| 4 | 50 | 1:28:24 | Rebecca, Brent | ||
| 5 | 9 | 1:28:52 | Burston, James | ||
| 6 | 63 | 1:30:58 | Wilmshurst, Kim | F | |
| 7 | 16 | 1:31:51 | Farrar, Georgie | F | |
| 8 | 69 | 1:32:23 | Somi, Kym | F | |
| 9 | 14 | 1:36:13 | Douglas, Brendan | M40 | |
| 10 | 29 | 1:36:18 | Lamb, Giles | M40 | |
| 11 | 4 | 1:36:50 | Baker, Drew | M40 | |
| 12 | 68 | 1:36:51 | Quinn, Michael | ||
| 13 | 41 | 1:37:42 | Oakden, Tony | M50 | |
| 14 | 12 | 1:37:51 | Clarke, Peter | M60 | |
| 15 | 20 | 1:39:08 | Gammon, Chris | M50 | |
| 16 | 37 | 1:39:26 | Misumi, Takahito | M40 | |
| 17 | 35 | 1:39:46 | Mcrae, Ned | M40 | |
| 18 | 57 | 1:39:49 | Thomson, Peter | M50 | |
| 19 | 58 | 1:41:18 | Vandenberg, Kate | F | |
| 20 | 38 | 1:41:34 | Motegi, Isamu | ||
| 21 | 23 | 1:41:35 | Hanbury, Mick | M40 | |
| 22 | 8 | 1:41:43 | Brady, William | ||
| 23 | 30 | 1:41:59 | Lawlor, Serena | F | W40 |
| 24 | 39 | 1:42:29 | Moxham, Catriona | F | W40 |
| 25 | 13 | 1:43:20 | Close, Alison | F | |
| 26 | 6 | 1:44:06 | Belcher, Brendan | ||
| 27 | 45 | 1:44:39 | Pettit, Morgan | M40 | |
| 28 | 36 | 1:46:06 | Mether, Geoff | M40 | |
| 29 | 15 | 1:46:49 | Edstrom, Linda | F | |
| 30 | 7 | 1:46:52 | Bennett, Keith | M50 | |
| 31 | 21 | 1:47:26 | Gustafsson, Linus | ||
| 32 | 56 | 1:47:47 | Thomson, Colin | M50 | |
| 33 | 19 | 1:48:14 | Galbraith, Sally | F | W50 |
| 34 | 26 | 1:49:19 | Horiuchi, Shinji | M50 | |
| 35 | 34 | 1:50:06 | Mcgrath, David | M40 | |
| 36 | 55 | 1:50:09 | Scarlett-Arundell, Tracie | F | W40 |
| 37 | 60 | 1:50:36 | Wall, Clare | F | W60 |
| 38 | 10 | 1:51:27 | Cayzer, Kimberlee | F | |
| 39 | 52 | 1:51:38 | Robb, Oneeka | F | W40 |
| 40 | 64 | 1:53:31 | Wilson, Tom | ||
| 41 | 54 | 1:53:51 | Saunders, Mick | M70 | |
| 42 | 28 | 1:54:51 | Kellett, Jennifer | F | W60 |
| 43 | 2 | 1:54:52 | Arakawa, Taiji | M40 | |
| 44 | 47 | 1:56:33 | Pobihun, Scott | M40 | |
| 45 | 49 | 2:00:30 | Ralston, Peter | M60 | |
| 46 | 53 | 2:00:48 | Robinson, Adam | M40 | |
| 47 | 66 | 2:02:21 | McDonald, Tony | M40 | |
| 48 | 62 | 2:03:39 | Wells, Leah | F | W40 |
| 49 | 65 | 2:04:34 | Burke, Graham | M70 | |
| 50 | 27 | 2:05:03 | Irie, Kunro | ||
| 51 | 40 | 2:05:17 | Nagel, Carika | F | W40 |
| 52 | 42 | 2:05:54 | O’dwyer, Claire | F | |
| 53 | 31 | 2:08:27 | Longley, Kevin | M40 | |
| 54 | 46 | 2:08:32 | Pilkington, Roger | M50 | |
| 55 | 5 | 2:09:02 | Baussmann, Ruth | F | W60 |
| 56 | 18 | 2:12:10 | Forster, Kent | M50 | |
| 57 | 1 | 2:12:37 | Amano, Shinsuke | M40 | |
| 58 | 22 | 2:15:02 | Hanbury, Lynne | F | W40 |
| 59 | 11 | 2:16:25 | Chapman, Kevin | M70 | |
| 60 | 32 | 2:18:40 | MAIDMENT, TERRY | M60 | |
| 61 | 61 | 2:18:41 | Wardlaw, Jane | F | |
| 62 | 48 | 2:22:41 | Radnidge, Danielle | F | |
| 63 | 3 | 2:25:15 | ARTHUR, Bill | M60 |
Category Winners
| Category | Overall Place | Name | Time |
| 1st male | 1 | Tilse, Paul | 1:22:03 |
| 2nd Male | 2 | Vuong, Thien | 1:25:21 |
| 3rd Male | 3 | Redman, Daniel | 1:25:51 |
| 1st Female | 6 | Wilmshurst, Kim | 1:30:58 |
| 2nd Female | 7 | Farrar, Georgie | 1:31:51 |
| 3rd Female | 8 | Somi, Kym | 1:32:23 |
| 1st M40 | 9 | Douglas, Brendan | 1:36:13 |
| 1st M50 | 13 | Oakden, Tony | 1:37:42 |
| 1st M60 | 14 | Clarke, Peter | 1:37:51 |
| 1st W40 | 23 | Lawlor, Serena | 1:41:59 |
| 1st W50 | 33 | Galbraith, Sally | 1:48:14 |
| 1st W60 | 37 | Wall, Clare | 1:50:36 |
| 1st M70 | 41 | Saunders, Mick | 1:53:51 |
Females
| Place | Overall Place | Number | Time | Name | Age Group |
| 1 | 6 | 63 | 1:30:58 | Wilmshurst, Kim | |
| 2 | 7 | 16 | 1:31:51 | Farrar, Georgie | |
| 3 | 8 | 69 | 1:32:23 | Somi, Kym | |
| 4 | 19 | 58 | 1:41:18 | Vandenberg, Kate | |
| 5 | 23 | 30 | 1:41:59 | Lawlor, Serena | W40 |
| 6 | 24 | 39 | 1:42:29 | Moxham, Catriona | W40 |
| 7 | 25 | 13 | 1:43:20 | Close, Alison | |
| 8 | 29 | 15 | 1:46:49 | Edstrom, Linda | |
| 9 | 33 | 19 | 1:48:14 | Galbraith, Sally | W50 |
| 10 | 36 | 55 | 1:50:09 | Scarlett-Arundell, Tracie | W40 |
| 11 | 37 | 60 | 1:50:36 | Wall, Clare | W60 |
| 12 | 38 | 10 | 1:51:27 | Cayzer, Kimberlee | |
| 13 | 39 | 52 | 1:51:38 | Robb, Oneeka | W40 |
| 14 | 42 | 28 | 1:54:51 | Kellett, Jennifer | W60 |
| 15 | 48 | 62 | 2:03:39 | Wells, Leah | W40 |
| 16 | 51 | 40 | 2:05:17 | Nagel, Carika | W40 |
| 17 | 52 | 42 | 2:05:54 | O’dwyer, Claire | |
| 18 | 55 | 5 | 2:09:02 | Baussmann, Ruth | W60 |
| 19 | 58 | 22 | 2:15:02 | Hanbury, Lynne | W40 |
| 20 | 61 | 61 | 2:18:41 | Wardlaw, Jane | |
| 21 | 62 | 48 | 2:22:41 | Radnidge, Danielle |
Males
| Place | Overall Place | Number | Time | Name | Age Group |
| 1 | 1 | 67 | 1:22:03 | Tilse, Paul | M40 |
| 2 | 2 | 59 | 1:25:21 | Vuong, Thien | |
| 3 | 3 | 51 | 1:25:51 | Redman, Daniel | |
| 4 | 4 | 50 | 1:28:24 | Rebecca, Brent | |
| 5 | 5 | 9 | 1:28:52 | Burston, James | |
| 6 | 9 | 14 | 1:36:13 | Douglas, Brendan | M40 |
| 7 | 10 | 29 | 1:36:18 | Lamb, Giles | M40 |
| 8 | 11 | 4 | 1:36:50 | Baker, Drew | M40 |
| 9 | 12 | 68 | 1:36:51 | Quinn, Michael | |
| 10 | 13 | 41 | 1:37:42 | Oakden, Tony | M50 |
| 11 | 14 | 12 | 1:37:51 | Clarke, Peter | M60 |
| 12 | 15 | 20 | 1:39:08 | Gammon, Chris | M50 |
| 13 | 16 | 37 | 1:39:26 | Misumi, Takahito | M40 |
| 14 | 17 | 35 | 1:39:46 | Mcrae, Ned | M40 |
| 15 | 18 | 57 | 1:39:49 | Thomson, Peter | M50 |
| 16 | 20 | 38 | 1:41:34 | Motegi, Isamu | |
| 17 | 21 | 23 | 1:41:35 | Hanbury, Mick | M40 |
| 18 | 22 | 8 | 1:41:43 | Brady, William | |
| 19 | 26 | 6 | 1:44:06 | Belcher, Brendan | |
| 20 | 27 | 45 | 1:44:39 | Pettit, Morgan | M40 |
| 21 | 28 | 36 | 1:46:06 | Mether, Geoff | M40 |
| 22 | 30 | 7 | 1:46:52 | Bennett, Keith | M50 |
| 23 | 31 | 21 | 1:47:26 | Gustafsson, Linus | |
| 24 | 32 | 56 | 1:47:47 | Thomson, Colin | M50 |
| 25 | 34 | 26 | 1:49:19 | Horiuchi, Shinji | M50 |
| 26 | 35 | 34 | 1:50:06 | Mcgrath, David | M40 |
| 27 | 40 | 64 | 1:53:31 | Wilson, Tom | |
| 28 | 41 | 54 | 1:53:51 | Saunders, Mick | M70 |
| 29 | 43 | 2 | 1:54:52 | Arakawa, Taiji | M40 |
| 30 | 44 | 47 | 1:56:33 | Pobihun, Scott | M40 |
| 31 | 45 | 49 | 2:00:30 | Ralston, Peter | M60 |
| 32 | 46 | 53 | 2:00:48 | Robinson, Adam | M40 |
| 33 | 47 | 66 | 2:02:21 | McDonald, Tony | M40 |
| 34 | 49 | 65 | 2:04:34 | Burke, Graham | M70 |
| 35 | 50 | 27 | 2:05:03 | Irie, Kunro | |
| 36 | 53 | 31 | 2:08:27 | Longley, Kevin | M40 |
| 37 | 54 | 46 | 2:08:32 | Pilkington, Roger | M50 |
| 38 | 56 | 18 | 2:12:10 | Forster, Kent | M50 |
| 39 | 57 | 1 | 2:12:37 | Amano, Shinsuke | M40 |
| 40 | 59 | 11 | 2:16:25 | Chapman, Kevin | M70 |
| 41 | 60 | 32 | 2:18:40 | MAIDMENT, TERRY | M60 |
| 42 | 63 | 3 | 2:25:15 | ARTHUR, Bill | M60 |
Teams
| Number | TeamName | Name | Sex | Category | RaceTime |
| R1 | Reid em an weep | Daly, Peter | M | MMM | 1:45:49 |
| Reid em an weep | Reid, Colin | M | MMM | ||
| Reid em an weep | Gorham, Stuart | M | MMM | ||
| R2 | TLC | Robinson, Tracey | F | FMF | 2:19:54 |
| TLC | Robinson, Laurence | M | FMF | ||
| TLC | Robinson, Carol | F | FMF |
Search
Coming Events
Posts not found
Recent Posts
-

2024 HALF MARATHON RESULTS
The results of the 2024 Weston Creek Half Marathon are below. You can get more information on MyRaceResult where participants can also download a finisher’s certificate. Photos of the event are available […]
-

2024 10K COMMUNITY FUN RUN RESULTS
The results of the 2024 Weston Creek 10K Community Fun Run are below. You can get more information on MyRaceResult, where participants can also download a finisher’s certificate. Photos of the […]
-
2023 HALF MARATHON RESULTS
The results of the 2023 Weston Creek Half Marathon are below. You can get more information on MyRaceResult where participants can also download a finisher’s certificate. Well done to all participants! […]
